β Fee Structure
MBBS Abroad Fee Structure 2026
Transparent, country-wise fee comparison. No hidden charges. No donation required.
| Country | Annual Tuition | Annual Hostel | Living / Month | Total (6 Years) |
|---|---|---|---|---|
| π°π¬ Kyrgyzstan β | $3,000 - $5,000 | $800 - $1,200 | $150 - $250 | $25,000 - $40,000 |
| π·πΊ Russia | $4,000 - $6,000 | $1,000 - $1,500 | $200 - $350 | $35,000 - $55,000 |
| π¬πͺ Georgia | $5,000 - $7,000 | $1,200 - $2,000 | $300 - $500 | $45,000 - $60,000 |
| π°πΏ Kazakhstan | $3,500 - $5,500 | $900 - $1,400 | $150 - $300 | $30,000 - $48,000 |
| π΅π Philippines | $4,000 - $6,000 | $1,500 - $2,000 | $300 - $450 | $38,000 - $55,000 |
| π§π© Bangladesh | $3,000 - $5,000 | $700 - $1,000 | $100 - $200 | $23,000 - $38,000 |
| π¨π³ China | $3,500 - $6,000 | $800 - $1,500 | $200 - $350 | $30,000 - $50,000 |
| πΊπΏ Uzbekistan | $3,000 - $4,500 | $700 - $1,000 | $100 - $200 | $22,000 - $35,000 |
| πΊπ¦ Ukraine | $3,000 - $5,000 | $800 - $1,200 | $150 - $250 | $25,000 - $40,000 |
Disclaimer :
Fees mentioned are approximate and subject to change.
VGLOBAL provides exact, verified fee structures during counselling sessions.
Compare MBBS Abroad vs India
Private MBBS in India costs βΉ70 Lakhs to βΉ1.5 Crores. MBBS Abroad costs just βΉ20β45 Lakhs total.
Get Exact Fee Details